Julie Collared V Neck Sweater
SABLYN
Color: LEDGE
Size
Size GuideQuestions on Size or Fit? Our Client Services team can provide personalized help today!
Questions on Size or Fit? Our Client Services team can provide personalized help today!
Questions on Size or Fit? Our Client Services team can provide personalized help today!
Questions on Size or Fit? Our Client Services team can provide personalized help today!
UNIVERSAL | US | FR | IT | AU | UK | EU | NUMERICAL |
---|---|---|---|---|---|---|---|
XS/P | 0 | FR 34 | IT 36 | AU 4 | UK 4 | EU 32 | 0 |
XS-S | 2 | FR 36 | IT 38 | AU 6 | UK 6 | EU 34 | 1 |
S | 4 | FR 38 | IT 40 | AU 8 | UK 8 | EU 36 | 1 |
S-M | 6 | FR 40 | IT 42 | AU 10 | UK 10 | EU 38 | 2 |
M | 8 | FR 42 | IT 44 | AU 12 | UK 12 | EU 40 | 2 |
L | 10 | FR 44 | IT 46 | AU 14 | UK 14 | EU 42 | 3 |
XL | 12 | FR 46 | IT 48 | AU 16 | UK 16 | EU 44 | 4 |
XXL | 14 | FR 48 | IT 50 | AU 18 | UK 18 | EU 46 | 5 |
Questions on Size? Need another Color? Need it today? We are here to help!